SONY Smart Internet LED TV (KDL-48W650D) 48 INCHE
Screen size | 48 Inches |
Connectivity technology | HDMI, Composite, USB, WI-FI STANDARD |
Brand | Sony |
Resolution | 1080p |
Display technology | LED |
- Description
- Specifications
- Additional information
- Reviews (0)
Description
Features
- Enjoy outstanding clarity, sharpness and picture quality for everything you watch. Our combination of noise reduction technologies sharpen and remove noise from every scene, so the picture gleams with clear detail.
- Experience the detail of Full HD 1080p across all your entertainment. From Blu-ray Discs™ to catch-up TV to smartphone photos, you can see it all in perfect clarity on the big screen with this BRAVIA TV. *Please note that 32″ model is HD Ready only
- Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.
- The screen has a narrow frame, accented with minimal bezels, so you can focus on your entertainment with near edge-to-edge pictures.
- Link up easily to your home network. With built-in Wi-Fi, you’re free to go online and browse movies, enjoy video channels like YouTube™ and access services such as on-demand TV. Best of all, you can stream entertainment from your wireless home network and the Internet without the clutter of cables.
- Start the YouTube app and see the latest music videos and viral clips on the big screen of your TV. You can sign-in to access playlists and see your subscriptions too.
Warranty: 2 Years Panel and Service Warranty
Free Delivery & Free Installation within the DMP area.
Outside DMP areas delivery charge will be applicable.
Note
- To claim warranty customer must keep and show warranty card or, invoice copy (mentioning warranty terms).
- Image shown in this item may not always with physical product always.
- Once goods sold, after installation can not be returned, replaced or exchanged.
- For more check our TERMS AND CONDITIONS, REFUND AND RETURN, PRIVACY POLICY
Model year | 2016 |
---|
Screen Size (inch, measured diagonally) | 48″ (47.6″) |
---|---|
Screen Size (cm, measured diagonally) | 120.9 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1092x643x66 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1092x683x235 mm |
Dimension of TV with Floor Stand (W x H x D) | – |
Dimension of Package Carton (W x H x D) | Approx. 1182 x 756 x 163 mm |
Stand Width | Approx. 712 mm |
Ethernet inputs | 1 (Bottom) |
---|---|
Bluetooth profile support | No |
Smartphone connectivity | Screen mirroring(Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | No |
HDMI inputs total | 2 (1 Rear/1 Side) |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and SubWoofer Out) |
Display type | LCD |
---|---|
Display resolution (H x V, pixels) | 1920×1080 |
3D capability | No |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
HDR (High Dynamic Range) compatibility | No |
---|---|
Picture processor | No |
Clarity enhancement | X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200Hz(native50Hz) |
Picture modes | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 5W+5W |
---|---|
Speaker Type | Open Baffle Speaker |
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse |
---|---|
DTS audio format support | DTS 2.0+Digital Out |
FM Radio | Yes |
Sound processing | No |
Simulated surround sound | No |
Sound modes | Standard/Music/Cinema/Game/Sports |
Operating System | Linux |
---|---|
On-board Storage (GB) | 4GB |
Display Language | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
Text Input Language | ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE |
Content Bar | No |
Electronic Program Guide (EPG) | Yes |
Internet Browser | ∅ |
Application Store | – |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Closed Captions (Analog/Digital) | (Analog)- |
Power Consumption (in operation) | 75W |
---|---|
Annual Power Consumption* | 81.43kWh/Year |
Power Consumption (in standby) | 0.50W |
Power Consumption (Networked Standby Mode) – Terminals | – |
Peak luminance ratio for EU | – |
Presence of lead | No |
Mercury content(mg) | – |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | DC 19.5V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | – |
Frame colour | Black |
---|---|
Stand design | Black U Slate |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
---|---|
Number of Tuners (Sat) | – |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz, (Depends on country) |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
CI+ | – |
Optional accessories | Wallmount Bracket:SU-WL450(Terminal access limitation) |
---|
Additional information
Payment Option | Cash/ Online Payment, EMI-03 Months, EMI-06 Months, EMI-09 Months, EMI-12 Months, EMI-18 Months, EMI-24 Months, EMI-36 Months |
---|
Reviews
There are no reviews yet.