SONY 4k Smart led TV( KDL-49X7000E) 49 INCHE
- Model: Sony KD-49X7000E
- Resolution: 3840×2160
- USB, HDMI, WiFi, LAN, Bluetooth
- DIM: 1190 x 748 x 163 mm
- Description
- Specifications
- Additional information
- Reviews (0)
Description
Features
- A High Dynamic Range (HDR) compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, colour and contrast, with a far wider range of brightness than other video formats. The result is the most lifelike picture TVs have ever been able to create, with brilliant highlights and fine detail.
- Discover a thrilling world of extraordinary clarity. Every single pixel is enhanced beautifully by our most powerful 4K picture processing technology ever. Individual parts of each scene are analysed and matched with a special image database that independently addresses texture, contrast, colour and edges. The difference is clear with supremely lifelike detail, whatever you’re watching.
- Make your listening as lifelike as your viewing. ClearAudio+ fine-tunes TV sound for an immersive experience that seems to surround you. Hear music, dialogue and surround effects with greater clarity and separation, whatever you’re watching.
- Go straight to YouTube™ and enjoy all your favourite videos. We have made YouTube™ faster than ever on this internet ready TV and included a YouTube™ button on the remote control for easy browsing.
- The narrow frame helps the TV look slim and attractive, focusing the eye on the screen for maximum entertainment.
- Keep wires out of sight. All of your cables can be neatly arranged across the back of the TV and channelled into the stand, so everything looks tidy.
Warranty: 2 Years Panel and Service Warranty
Free Delivery & Free Installation within the DMP area.
Outside DMP areas delivery charge will be applicable.
Note
- To claim warranty customer must keep and show warranty card or, invoice copy (mentioning warranty terms).
- Image shown in this item may not always with physical product always.
- Once goods sold, after installation can not be returned, replaced or exchanged.
- For more check our TERMS AND CONDITIONS, REFUND AND RETURN, PRIVACY POLICY
Model year | 2017 |
---|
Screen Size (inch, measured diagonally) | 49″ (48.5″) |
---|---|
Screen Size (cm, measured diagonally) | 108.0 cm |
Dimension of TV without Stand (W x H x D) | Approx. 971x571x70 mm |
Dimension of TV with Stand (W x H x D) | Approx. 971x620x242 mm |
Dimension of TV with Floor Stand (W x H x D) | – |
Dimension of Package Carton (W x H x D) | Approx. 1069 x 674 x 158 mm |
Stand Width | Approx. 563 mm |
VESA® Hole Pitch(W x H) | 100×200 mm |
Weight of TV without Stand | Approx. 9.3 Kg |
Weight of TV with Stand | Approx. 10 Kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton (Gross) | Approx. 15 kg |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
---|---|
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | No |
Smartphone connectivity | Screen mirroring(Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | No |
HDMI inputs total | 3 (2Side/1Rear) |
HDCP | HDCP2.2(for HDMI™1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Bottom) |
Audio/Headphone Output(s) | 1 (Rear) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB ports | 3 (Side) |
USB HDD Recording | Yes |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Display type | LCD |
---|---|
Display resolution (H x V, pixels) | 3840×2160 |
3D capability | No |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
HDR (High Dynamic Range) compatibility | Yes |
---|---|
Picture processor | No |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50Hz) |
Video signal support | 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,HDR Vivid,HDR Video |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10W+10W |
---|---|
Speaker Type | Open Baffle Speaker |
Dolby audio format support | Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse |
---|---|
DTS audio format support | DTS Digital Surround |
FM Radio | Yes |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Music,Cinema,Sports |
Operating System | Linux |
---|---|
On-board Storage (GB) | – |
Display Language | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
Text Input Language | ENGLISH |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera(Depends on Country) |
Application Store | Yes(Opera Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)- |
Screen Size (cm, measured diagonally) | 108.0 cm |
---|---|
Screen Size (inch, measured diagonally) | 49″ (48.5″) |
Power Consumption (in operation) | 101W |
Annual Power Consumption* | 230kWh/Year |
Power Consumption (in standby) | 0.50W |
Power Consumption (Networked Standby Mode) – Terminals | – |
Peak luminance ratio for EU | – |
Presence of lead | No |
Mercury content(mg) | – |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | AC 100-240V, 50/60Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | – |
Frame colour | Black |
---|---|
Stand design | Gunmetal U Slate |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
---|---|
Number of Tuners (Sat) | – |
TV System (Analog) | B/G,D/K,I,M |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
---|
TERMINAL ACCESS RESTRICTIONS (STANDARD WALL MOUNT): SU-WL450 (UP TO 65”); SU-WL500 (75” AND LARGER)
Terminals accessible only before wall mounting | TUNER, HDMI1, AUDIO/HEADPHONE OUTPUT, ETHERNET, COMPOSITE VIDEO INPUT, DIGITAL AUDIO OUTPUT |
---|---|
Terminals accessible both before and after wall mounting | USB1-3, HDMI2-3 |
Inaccessible terminals when using the wall mount | – |
TERMINAL ACCESS RESTRICTIONS (SLIM WALL MOUNT): SU-WL450 (UP TO 65”); SU-WL500 (75” AND 85”)
Terminals accessible both before and after wall mounting | USB1-3, HDMI2-3 |
---|---|
Terminals accessible only before wall mounting | TUNER, ETHERNET, COMPOSITE VIDEO INPUT, DIGITAL AUDIO OUTPUT |
Inaccessible terminals when using the wall mount | HDMI1, AUDIO/HEADPHONE OUTPUT |
Additional information
Payment Option | Cash/ Online Payment, EMI-03 Months, EMI-06 Months, EMI-09 Months, EMI-12 Months, EMI-18 Months, EMI-24 Months, EMI-36 Months |
---|
Reviews
There are no reviews yet.