Bank name and interest rate details
| Bank Names | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month |
| AB Bank Limited | 0% | 0% | 6.5% | 8.5% | – | – | – | – |
| AL-ARAFAH ISLAMI BANK LIMITID | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| Bank Asia Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| BRAC Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| City Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | 16.5% | 19.5% |
| Dhaka Bank Limited | 0% | 0% | 6.5% | 8.5% | – | – | – | – |
| Dutch Bangla Bank | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| Eastern Bank | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| EXIM BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | – | – | – |
| ISLAMI BANK BANGLADESH | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| Jamuna Bank | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| LANKABANGLA FINANCE | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| MERCANTILE BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | 16.5% | 19.5% |
| MUTUAL TRUST BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| NCC BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| ONE BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| PREMIER BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| PRIME BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| PUBALI BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| SHAHJALAL ISLAMI BANK | 0% | 0% | 6.5% | 8.5% | – | – | – | – |
| SOUTHEAST BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | 16.5% | 19.5% |
| STANDARD BANK | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| STANDARD CHARTERED BANK | 0% | 0% | 8.0% | 10.5% | 13.5% | 17.5% | – | 22.5% |
| UNITED COMMERCIAL BANK | 0% | 0% | 6.5% | 8.5% | – | 15.5% | – | – |
| Trust Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| Modhumoti Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| NRB COMMERCIAL BANK LTD | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| NRB Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| Meghna Bank Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
| SBAC Bank | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | – |
| Midland Bank Ltd | 0% | 0% | 6.5% | 8.5% | – | 15.5% | – | – |
| Community Bank Bangladesh Limited | 0% | 0% | 6.5% | 8.5% | 11.5% | 15.5% | – | 19.5% |
Note: Air Care reserves right to change, update or cancel the above interest rate without prior notice at any time.

